Third-Party Tested
Certificates of Analysis
Every ELVYN Labs batch is independently tested for identity, purity, and quality. Select a product below to view its current CoA.
BPC-157
Body Protection Compound · Pentadecapeptide
Test Results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Identity (Peptide Sequence) | MS / ESI-MS | Conforms to structure | — | Pending |
| Purity | HPLC (UV 220nm) | ≥ 99.0% | — | Pending |
| Appearance | Visual | White lyophilized powder | — | Pending |
| Water Content | Karl Fischer | ≤ 6.0% | — | Pending |
| Residual Solvents | GC-HS | Meets ICH Q3C limits | — | Pending |
| Heavy Metals | ICP-MS | Meets USP <232> limits | — | Pending |
Full PDF report available once batch testing is complete.
TB-500
Thymosin Beta-4 Fragment · Synthetic Peptide
Test Results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Identity (Peptide Sequence) | MS / ESI-MS | Conforms to structure | — | Pending |
| Purity | HPLC (UV 220nm) | ≥ 99.0% | — | Pending |
| Appearance | Visual | White lyophilized powder | — | Pending |
| Water Content | Karl Fischer | ≤ 6.0% | — | Pending |
| Residual Solvents | GC-HS | Meets ICH Q3C limits | — | Pending |
| Heavy Metals | ICP-MS | Meets USP <232> limits | — | Pending |
Full PDF report available once batch testing is complete.
GHK-Cu
Copper Peptide · Glycyl-L-Histidyl-L-Lysine Copper
Test Results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Identity (Peptide Sequence) | MS / ESI-MS | Conforms to structure | — | Pending |
| Purity | HPLC (UV 220nm) | ≥ 98.0% | — | Pending |
| Copper Content | ICP-OES | Within theoretical range | — | Pending |
| Appearance | Visual | Blue/green lyophilized powder | — | Pending |
| Water Content | Karl Fischer | ≤ 8.0% | — | Pending |
| Heavy Metals | ICP-MS | Meets USP <232> limits | — | Pending |
Full PDF report available once batch testing is complete.
GLO
Proprietary Blend · GHK-Cu · BPC-157 · TB-500
Test Results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Identity — BPC-157 | MS / ESI-MS | Conforms to structure | — | Pending |
| Identity — TB-500 | MS / ESI-MS | Conforms to structure | — | Pending |
| Identity — GHK-Cu | MS / ESI-MS | Conforms to structure | — | Pending |
| Blend Ratio | HPLC | Within ±5% of specification | — | Pending |
| Total Purity | HPLC (UV 220nm) | ≥ 98.0% | — | Pending |
| Heavy Metals | ICP-MS | Meets USP <232> limits | — | Pending |
Full PDF report available once batch testing is complete.
CoA documentation is updated with each new batch. Results are conducted by an independent third-party laboratory. For questions or to request a specific lot report, contact us.